GK | Quality (0-100%) | Age | Aq. Fee (K) | Season Wage (K) |
Danny Simon | 44.6 | 19 | 0 | 4.5 |
Tom Harrison | 40.8 | 21 | 0 | 8.1 |
J Wood | 40.6 | 17 | 4 | 2.16 |
| | | | |
DC | Fast DC (0-100%) | Tall DC (0-100%) | Age | Aq. Fee (K) |
Patrick Ada | 49.2 | 49.6 | 19.0 | 6 |
Creeper J | 46.9 | 45.2 | 18.0 | 8 |
C McAughtrie | 48.2 | 47.7 | 31.0 | 6 |
Sam Griffiths | 50.4 | 46.3 | 19.0 | 40 |
Rob Pyle | 49.5 | 45.3 | 18.0 | 28 |
Rob Terrace | 41.2 | 38.4 | 17.0 | 8 |
| | | | |
FB | FB-d (0-100%) | FB-a (0-100%) | Age | Aq. Fee (K) |
Alex Forde | 38.5 | 35.4 | 21.0 | 0 |
J Lomax | 47.8 | 43.4 | 18.0 | 70 |
Jon Patrick | 45.8 | 40.4 | 21.0 | 8 |
D Young | 43.7 | 36.8 | 18.0 | 12 |
A Francis | 35.7 | 36.3 | 27.0 | 0 |
A Bentley | 41.2 | 34.7 | 16.0 | 4.5 |
| | | | |
MC | MC-d (0-100%) | MC-a (0-100%) | Age | Aq. Fee (K) |
Adam Johnson | 42.4 | 42.0 | 19.0 | 22 |
D Wrack | 46.8 | 47.3 | 36.0 | 1 |
R Davidson | 43.4 | 42.8 | 22.0 | 8 |
P Bolland | 53.6 | 45.9 | 32.0 | 3.5 |
Brett Solkhon | 52.1 | 44.0 | 29.0 | 3.5 |
J Robinson | 47.1 | 43.8 | 20.0 | 75 |
Simon Lewis | 31.9 | 29.6 | 17.0 | 4.5 |
| ||||
MR/ML | Winger (0-100%) | MC-a (0-100%) | Age | Aq. Fee (K) |
Matthew Hull | 37.9 | 36.7 | 18.0 | 0 |
F Kasiama | 40.8 | 40.7 | 21.0 | 9 |
Levi Reid | 40.3 | 39.7 | 28.0 | 10 |
Markus Person | 43.3 | 35.6 | 19.0 | 9 |
Simon Colbeck | 41.4 | 36.2 | 16.0 | 7 |
| | | | |
AMC | AMCC (0-100%) | R & L (0-100%) | Age | Aq. Fee (K) |
A Wright | 40.3 | 40.3 | 18.0 | 14 |
T Clarke | 37.6 | 36.8 | 20.0 | 1.5 |
| | | | |
FC | FC fast (0-100%) | Target Man | Age | Aq. Fee (K) |
Ben Mills | 37.9 | 40.5 | 23.0 | 9 |
R Heywood | 36.9 | 37.7 | 19.0 | 4 |
N Wellecomme | 40.2 | 44.8 | 28.0 | 14 |
G Bowerman | 44.8 | 43.6 | 20.0 | 60 |
H Curr | 36.9 | 33.6 | 18.0 | 24 |
B Pollock | 32.9 | 30.8 | 15.0 | 6 |
Danny Green | 37.3 | 41.3 | 18.0 | 0 |
| | | | |
My Gaming Blog, including some AARs of my football manager games, other career mode games and strategy games.
Sunday, April 10, 2011
let's see what I have to work with...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment