Logistics aside, we had an OK preseason run, with a few unfortunate injuries. I have faith in our team and hope to be able to get AC Zoah to finish mid-table this season.

So here are the players I have on the team right now (the %quality scores are based on a series of formulas I came up for different positions and roles players may have, I will probably expand on that a bit later):
GK | Quality (0-100%) | Age | Aq. Fee (K) | Season Wage (K) | |
Lee Evans | 44.2 | 27 | 1.5 | 7.8 | |
Tom Harrison | 39.4 | 19 | 2.5 | 5.4 | |
D Jordan | 38.6 | 17 | 4 | 2.16 | |
DC | Fast DC (0-100%) | Tall DC (0-100%) | Age | Aq. Fee (K) | Season Wage (K) |
Jermaine Johnson | 39.4 | 40.7 | 19 | 7.8 | |
R Johnson | 44.5 | 42.1 | 16 | 5 | 2.16 |
C McAughtrie | 48.5 | 47.4 | 29 | 7 | 15.6 |
M Morris | 43.2 | 42.4 | 17 | 3.5 | 2.16 |
FB | FB-d (0-100%) | FB-a (0-100%) | Age | Aq. Fee (K) | Season Wage (K) |
Alex Forde | 38.1 | 35.1 | 19 | 7.8 | |
J Lomax | 40.4 | 35.2 | 16 | 4.5 | 2.16 |
Jon Patrick | 39.5 | 34.1 | 19 | 10 | 2.76 |
M Dudley | 38.7 | 36.3 | 20 | 18 | 15.6 |
A Francis | 35.7 | 36.3 | 25 | 3 | 3.9 |
MC | MC-d (0-100%) | MC-a (0-100%) | Age | Aq. Fee (K) | Season Wage (K) |
Adam Johnson | 39.3 | 39.3 | 25 | 7 | 2.16 |
D Wrack | 49.8 | 50.0 | 34 | 15.6 | |
R Davidson | 42.9 | 42.3 | 20 | 30 | 12 |
N Maguire | 32.9 | 28.9 | 20 | 0 | 2.76 |
Charlie Jones | 34.6 | 31.7 | 19 | 0 | 1.56 |
MR/ML | Winger (0-100%) | MC-a (0-100%) | Age | Aq. Fee (K) | Season Wage (K) |
Matthew Hull (L) | 37.1 | 36.1 | 16 | 5 | 2.16 |
F Kasiama (L) | 38.7 | 37.8 | 19 | 12 | |
Levi Reid (R) | 39.3 | 38.7 | 26 | 10 | 15.6 |
AMC | AMCC (0-100%) | R & L (0-100%) | Age | Aq. Fee (K) | Season Wage (K) |
R Heywood (L) | 37.0 | 31.5 | 17 | 8 | 2.16 |
A Wright (A) | 36.0 | 36.3 | 16 | 7 | 2.16 |
T Clarke (R) | 37.5 | 37.0 | 18 | 12 | |
FC | FC fast (0-100%) | Target Man | Age | Aq. Fee (K) | Season Wage (K) |
Ben Mills | 37.2 | 39.7 | 21 | 3.5 | 9.9 |
C Sterling | 30.3 | 29.1 | 24 | 3.6 | |
Tom Moss | 32.6 | 36.1 | 19 | 7.8 | |
N Wellecomme | 39.4 | 43.5 | 26 | 15.6 | |
No comments:
Post a Comment